イーストカルチュアー
- ダイヤモンドVイーストカルチュアー [PDF]
- メタアナリシス [PDF]
- 泌乳牛のメタアナリシス [PDF]
- 移行期と泌乳初期 [PDF]
- 泌乳中期から後期 [PDF]
- ヒートストレス論文 [PDF]
XP・イーストカルチュアー
- より良いスタート [PDF]
- 移行期をより良く [PDF]
- 移行期の管理のコツ [PDF]
- XPが乳脂肪の低下を防ぐ [PDF]
- XP実地試験レポート [PDF]
- XPの倍量給与 [PDF]
- タンパク質合成増加とアンモニアメタンの減少 [PDF]
- 技術広報(サイレージの野生酵母菌対策)[PDF]
セレノソースAF
ヒートストレスを考える
気温と湿度による泌乳量・受胎率への影響
気温湿度指数THI (Temperature Humidity Index)チャート
インデクスが68以上になると泌乳量が減少し始め妊娠率が明らかに下がってきます。
気温 (℃) |
相 対 湿 度 (%) | ||||||||||||||||||||
0 | 5 | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |
22 | 64 | 65 | 65 | 65 | 66 | 66 | 67 | 67 | 67 | 68 | 68 | 69 | 69 | 69 | 70 | 70 | 70 | 71 | 71 | 72 | 72 |
23 | 65 | 65 | 66 | 66 | 66 | 67 | 67 | 68 | 68 | 68 | 69 | 69 | 70 | 70 | 71 | 71 | 71 | 72 | 72 | 73 | 73 |
23.5 | 65 | 66 | 66 | 67 | 67 | 67 | 68 | 68 | 69 | 69 | 70 | 70 | 70 | 71 | 71 | 72 | 72 | 73 | 73 | 74 | 74 |
24 | 66 | 66 | 67 | 67 | 68 | 68 | 68 | 69 | 69 | 70 | 70 | 71 | 71 | 72 | 72 | 73 | 73 | 74 | 74 | 75 | 75 |
24.5 | 66 | 67 | 67 | 68 | 68 | 69 | 69 | 70 | 70 | 71 | 71 | 72 | 72 | 73 | 73 | 74 | 74 | 75 | 75 | 76 | 76 |
25 | 67 | 67 | 68 | 68 | 69 | 69 | 70 | 70 | 71 | 71 | 72 | 72 | 73 | 73 | 74 | 74 | 75 | 75 | 76 | 76 | 77 |
25.5 | 67 | 68 | 68 | 69 | 69 | 70 | 70 | 71 | 71 | 72 | 73 | 73 | 74 | 74 | 75 | 75 | 76 | 76 | 77 | 77 | 78 |
26 | 67 | 68 | 69 | 69 | 70 | 70 | 71 | 71 | 72 | 73 | 73 | 74 | 74 | 75 | 76 | 76 | 77 | 77 | 78 | 78 | 79 |
26.5 | 68 | 69 | 69 | 70 | 70 | 71 | 72 | 72 | 73 | 73 | 74 | 75 | 75 | 76 | 76 | 77 | 78 | 78 | 79 | 79 | 80 |
27 | 68 | 69 | 70 | 70 | 71 | 72 | 72 | 73 | 73 | 74 | 75 | 75 | 76 | 77 | 77 | 78 | 78 | 79 | 80 | 80 | 81 |
28 | 69 | 70 | 70 | 71 | 71 | 72 | 73 | 73 | 74 | 75 | 75 | 76 | 77 | 77 | 78 | 79 | 79 | 80 | 81 | 81 | 82 |
28.5 | 69 | 70 | 71 | 71 | 72 | 73 | 73 | 74 | 75 | 75 | 76 | 77 | 78 | 78 | 79 | 80 | 80 | 81 | 82 | 82 | 83 |
29 | 70 | 71 | 71 | 72 | 73 | 73 | 74 | 75 | 75 | 76 | 77 | 78 | 78 | 79 | 80 | 80 | 81 | 82 | 83 | 83 | 84 |
29.5 | 70 | 71 | 72 | 72 | 73 | 74 | 75 | 75 | 76 | 77 | 78 | 78 | 79 | 80 | 81 | 81 | 82 | 83 | 84 | 84 | 85 |
30 | 71 | 71 | 72 | 73 | 74 | 74 | 75 | 76 | 77 | 78 | 78 | 79 | 80 | 81 | 81 | 82 | 83 | 84 | 84 | 85 | 86 |
30.5 | 71 | 72 | 73 | 73 | 74 | 75 | 76 | 77 | 77 | 78 | 79 | 80 | 81 | 81 | 82 | 83 | 84 | 85 | 85 | 86 | 87 |
31 | 72 | 72 | 73 | 74 | 75 | 76 | 76 | 77 | 78 | 79 | 80 | 81 | 81 | 82 | 83 | 84 | 85 | 86 | 86 | 87 | 88 |
31.5 | 72 | 73 | 74 | 75 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 86 | 87 | 88 | 89 |
32 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 86 | 87 | 88 | 89 | 90 |
33 | 73 | 74 | 75 | 76 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 86 | 87 | 88 | 89 | 90 | 91 |
33.5 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 |
34 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 80 | 81 | 82 | 83 | 85 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 |
34.5 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 86 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 |
35 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 |
35.5 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 |
36 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 91 | 92 | 93 | 94 | 95 | 96 | 97 |
36.5 | 76 | 77 | 78 | 80 | 80 | 82 | 83 | 83 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 98 |
37 | 76 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 98 | 99 |
38 | 77 | 78 | 79 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 98 | 99 | 100 |
38.5 | 77 | 79 | 80 | 81 | 82 | 83 | 84 | 86 | 87 | 88 | 89 | 90 | 92 | 93 | 94 | 95 | 96 | 98 | 99 | 100 | 101 |
39 | 78 | 79 | 80 | 82 | 83 | 84 | 85 | 86 | 87 | 89 | 90 | 91 | 92 | 94 | 95 | 96 | 97 | 98 | 100 | 101 | 102 |
39.5 | 78 | 79 | 81 | 82 | 83 | 84 | 86 | 87 | 88 | 89 | 91 | 92 | 93 | 94 | 96 | 97 | 98 | 99 | 101 | 102 | 103 |
40 | 79 | 80 | 81 | 83 | 84 | 85 | 86 | 88 | 89 | 90 | 91 | 93 | 94 | 95 | 96 | 98 | 99 | 100 | 101 | 103 | 104 |
40.5 | 79 | 80 | 82 | 83 | 84 | 86 | 87 | 88 | 89 | 91 | 92 | 93 | 95 | 96 | 97 | 99 | 100 | 101 | 102 | 103 | 105 |
41 | 80 | 81 | 82 | 84 | 85 | 87 | 88 | 89 | 90 | 91 | 93 | 94 | 95 | 97 | 98 | 99 | 101 | 102 | 103 | 104 | 106 |
41.5 | 80 | 81 | 83 | 84 | 85 | 87 | 88 | 89 | 91 | 92 | 94 | 95 | 96 | 98 | 99 | 100 | 102 | 103 | 104 | 106 | 107 |
42 | 81 | 82 | 83 | 85 | 86 | 88 | 89 | 90 | 92 | 93 | 94 | 96 | 97 | 98 | 100 | 101 | 103 | 104 | 105 | 107 | 108 |
43 | 81 | 82 | 84 | 85 | 87 | 89 | 89 | 91 | 92 | 94 | 95 | 96 | 98 | 99 | 101 | 102 | 103 | 105 | 106 | 108 | 109 |
43.5 | 81 | 83 | 84 | 86 | 87 | 89 | 90 | 91 | 93 | 94 | 96 | 97 | 99 | 100 | 101 | 103 | 104 | 106 | 107 | 109 | 110 |
44 | 82 | 83 | 85 | 86 | 88 | 90 | 91 | 92 | 94 | 95 | 96 | 98 | 99 | 101 | 102 | 104 | 105 | 107 | 108 | 110 | 111 |
44.5 | 82 | 84 | 85 | 87 | 88 | 90 | 91 | 93 | 94 | 96 | 97 | 99 | 100 | 102 | 103 | 105 | 106 | 108 | 109 | 111 | 112 |
45 | 83 | 84 | 86 | 87 | 89 | 91 | 92 | 93 | 95 | 96 | 98 | 99 | 101 | 102 | 104 | 105 | 107 | 108 | 110 | 111 | 113 |
45.5 | 83 | 85 | 86 | 88 | 89 | 92 | 92 | 94 | 96 | 97 | 99 | 100 | 102 | 103 | 105 | 106 | 108 | 109 | 111 | 112 | 114 |
- 気温湿度指数THI
- THI ~67 ストレスなし 快適
- THI 68~71 ストレスの限界域 呼吸数60回/分以上 直腸体温38.5℃以上になる
- THI 72~79 強度のストレス 呼吸数75回/分以上 直腸体温39℃以上になる
- THI 80~89 極度のストレス 呼吸数85回/分以上 直腸体温40℃以上になる
- THI 90~98 極限のストレス 呼吸数120-140回/分以上 直腸体温41℃以上になる
- THI 99~ 生命に危険な状態